| | Absentee Ballot Styles for September 10, 2002 Election |
| PRECINCT | Style Dem | Style Rep | Style Non-Partisan | | PRECINCT | Style Dem | Style Rep | Style Non-Partisan |
| 567 | | 0 | D006 | | R048 | | N004 | | 601 | | 0 | D003 | | R023 | | N003 |
| 568 | | 0 | D006 | | R048 | | N004 | | 602 | | 0 | D003 | | R023 | | N003 |
| 568 | | 1 | D006 | | R048 | | N004 | | 603 | | 0 | D065 | | R053 | | N024 |
| 569 | | 0 | D003 | | R004 | | N003 | | 604 | | 0 | D006 | | R048 | | N004 |
| 570 | | 0 | D006 | | R048 | | N004 | | 605 | | 0 | D006 | | R048 | | N004 |
| 571 | | 0 | D006 | | R048 | | N004 | | 606 | | 0 | D006 | | R048 | | N004 |
| 571 | | 1 | D006 | | R048 | | N004 | | 606 | | 1 | D006 | | R048 | | N004 |
| 571 | | 2 | D006 | | R048 | | N004 | | 606 | | 2 | D066 | | R054 | | N025 |
| 572 | | 0 | D006 | | R048 | | N004 | | 606 | | 3 | D066 | | R054 | | N025 |
| 573 | | 0 | D006 | | R048 | | N004 | | 606 | | 4 | D006 | | R048 | | N004 |
| 574 | | 0 | D006 | | R048 | | N004 | | 606 | | 5 | D066 | | R054 | | N025 |
| 575 | | 0 | D006 | | R052 | | N004 | | 607 | | 0 | D006 | | R048 | | N004 |
| 576 | | 0 | D006 | | R052 | | N004 | | 608 | | 0 | D006 | | R048 | | N004 |
| 577 | | 0 | D006 | | R052 | | N004 | | 609 | | 0 | D064 | | R006 | | N004 |
| 577 | | 1 | D006 | | R052 | | N004 | | 610 | | 0 | D006 | | R052 | | N004 |
| 578 | | 0 | D006 | | R052 | | N004 | | 610 | | 1 | D006 | | R052 | | N004 |
| 578 | | 1 | D006 | | R052 | | N004 | | 611 | | 0 | D064 | | R006 | | N004 |
| 578 | | 2 | D006 | | R052 | | N004 | | 612 | | 0 | D064 | | R006 | | N004 |
| 579 | | 0 | D006 | | R048 | | N004 | | 612 | | 1 | D064 | | R006 | | N004 |
| 579 | | 1 | D006 | | R048 | | N004 | | 613 | | 0 | D006 | | R055 | | N004 |
| 579 | | 2 | D006 | | R048 | | N004 | | 614 | | 0 | D006 | | R055 | | N004 |
| 580 | | 0 | D027 | | R010 | | N008 | | 614 | | 1 | D006 | | R055 | | N004 |
| 581 | | 0 | D006 | | R006 | | N004 | | 615 | | 0 | D006 | | R006 | | N004 |
| 582 | | 0 | D006 | | R006 | | N004 | | 616 | | 0 | D003 | | R051 | | N003 |
| 583 | | 0 | D064 | | R006 | | N004 | | 617 | | 0 | D006 | | R006 | | N004 |
| 584 | | 0 | D064 | | R006 | | N004 | | 617 | | 1 | D006 | | R006 | | N004 |
| 585 | | 0 | D064 | | R006 | | N004 | | 618 | | 0 | D003 | | R004 | | N003 |
| 586 | | 0 | D006 | | R006 | | N004 | | 619 | | 0 | D066 | | R056 | | N025 |
| 586 | | 1 | D006 | | R006 | | N004 | | 620 | | 0 | D003 | | R023 | | N003 |
| 587 | | 0 | D006 | | R006 | | N004 | | 620 | | 1 | D067 | | R057 | | N026 |
| 588 | | 0 | D039 | | R019 | | N007 | | 621 | | 0 | D064 | | R006 | | N004 |
| 589 | | 0 | D028 | | R004 | | N003 | | 621 | | 1 | D064 | | R006 | | N004 |
| 590 | | 0 | D021 | | R010 | | N008 | | 621 | | 2 | D068 | | R056 | | N025 |
| 591 | | 0 | D028 | | R004 | | N003 | | 622 | | 0 | D006 | | R048 | | N004 |
| 592 | | 0 | D044 | | R010 | | N008 | | 622 | | 1 | D066 | | R054 | | N025 |
| 593 | | 0 | D006 | | R048 | | N004 | | 623 | | 0 | D006 | | R052 | | N004 |
| 594 | | 0 | D006 | | R048 | | N004 | | 623 | | 1 | D066 | | R058 | | N025 |
| 595 | | 0 | D044 | | R010 | | N008 | | 624 | | 0 | D003 | | R059 | | N003 |
| 596 | | 0 | D044 | | R022 | | N008 | | 625 | | 0 | D003 | | R051 | | N003 |
| 597 | | 0 | D043 | | R022 | | N008 | | 626 | | 0 | D069 | | R004 | | N003 |
| 598 | | 0 | D003 | | R023 | | N003 | | 627 | | 0 | D070 | | R060 | | N027 |
| 599 | | 0 | D038 | | R050 | | N008 | | 627 | | 1 | D070 | | R060 | | N027 |
| | T:\Databases\2000 Styles\Reports\List of AB Styles for |
| | Friday, October 11, 2002 | Page 7 of 11 |